| Customer |
Purchase Order |
Project |
Country |
Material Supplied |
| P.O. No. | Date |
| |
| SNAMPROGETTI S.p.A. | 899100/JFP/00111 | 17/11/1994 | Urea Plant Jiujiang Fertilizer Project | P.R. CHINA | Manifolds. |
| SNAMPROGETTI S.p.A. | 197400/VIM/178 | 19/01/1996 | Urea Plant Inner Mongolia | P.R. CHINA | Manifolds. |
| SNAMPROGETTI S.p.A. | 198800/UHI/162 | 29/09/1995 | Urea Plant Hainan | P.R. CHINA | Manifolds. |
| SNAMPROGETTI S.p.A. | 198800/HUI/00082 | 16/02/1995 | Urea Plant Hainan | P.R. CHINA | Manifolds, Condensing Seal Pots, Pressure Gauge Coil Siphon. |
| SNAMPROGETTI S.p.A. | 197400/VIM/00086 | 25/02/1994 | Urea Plant – Inner Mongolia | P.R. CHINA | Manifolds. |
PETRONAS CARIGALI / MITCO
(Hexagon Distributors SDN BHD) | K0700739 | 26/10/2007 | TURKMENISTAN BLOCK 1 GAS Develop. | TURKMENISTAN | Double Block & Bleed Valve
Size: 1" to 2" HUB Connection API 10.000 Size: 1/2" to 2" Flanged |
PETRONAS CARIGALI / MITCO (Hexagon Distributors SDN BHD) | K0700289 | 21/05/2007 | TURKMENISTAN BLOCK 1 MAGTYMGULY DRILLING PLATFORM-A | TURKMENISTAN | Double Block and Bleed Valve Size: 1" to 2" HUB Connections API 10.000 |
PETRONAS CARIGALI / MITC
(Hexagon Dstributores SDN BHD
| K0700279 | 14/05/2007 | TURKMENISTAN BLOCK
MAGTYMGULY DRILLING
PLATFORM-A | TURKMENISTAN | Ball Valve
Side: 1" to 2.1/16"
HUB Connections API 10.000 |
| SNAMPROGETTI S.p.A. | 194300/HMR/00452 | 01/06/1994 | Traitement et recyclage de gaz naturel - Hamra | ALGERIE | Needle valves. |
| SNAMPROGETTI S.p.A. | 194300/HMR/00452 | 01/06/1994 | Traitement et recyclage de gaz naturel - Hamra | ALGERIE | Needle valves. |
| EDISON SPA | 1000041441 | 14/03/2005 | TORVISCOSA Power Plant | Italy | Complete PROTECTION BOXES
(Manifold and Compression Fttings) |
TALISMAN (Salaty Synergy) | 1216 | 23/11/2004 | TALISMAN BRB | MALAYSIA | Multiport Gauge |
TALISMAN (Salaty Synergy) | 1186 | 28/09/2004 | TALISMAN BRA PROJECT | MALAYSIA | Double Block and Bleed Valve |
| INVENSYS SYSTEM ITALIA | 3980706440 | 11/12/2003 | TAKREER ABU DHABI – U.A.E. | U.A.E. | Displacer Chambers |
TALISMAN (Salaty Synergy) | 1234 | 14/02/2005 | SMP-A CRUDE OIL PROJECT | MALAYSIA | Single Block and Bleed Valve Size: 1/2” to 3” |
MMC Oil & Gas Engineering (Salaty Synergy) | 1363 | 09/03/2006 | SMG-A PLATFORM Project | MALAYSIA | Modular Double Block and Bleed Valve Size:1/2” to 3” |
IRANIAN OFFSHORE OIL Co. (Econosto Mideast BV) | IPD-297545 | 26/05/2009 | SIRRI ISLAND GAS GATHERING & NGL RECOVERY | IRAN | Single Block and Bleed Valve Size: 3/4" to 2” CRYOGENIC SERVICE
|
| INVENSYS SYSTEM ITALIA | 3980707647 | 04/03/2005 | SHOAIBA POWER PLANT
STAGE II,
PHASE 1 | SAUDI ARABIA | Displacer Chambers |
SHELL SARAWAK BERHAD (Salaty Synergy) | 1267 | 20/07/2005 | SHELL SK8 DF PROD,
Facilities | MALAYSIA | Double Block and Bleed Valve Duplex F.51 Size: 1/2” to 3” |
SHELL SARAWAK BERHAD (Salaty Synergy) | SSB 4510426630 | 05/05/2007 | SHELL PLATFORM | MALAYSIA | Double Block and Bleed Valve Size 6" ANSI 1500 Full Bore Gear Operated
Material: Duplex F.51 |